<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnson Enterprises</title>
	<atom:link href="http://johnsonenterprise.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnsonenterprise.net</link>
	<description>Johnson Enterprises Commercial Real Estate</description>
	<lastBuildDate>Mon, 07 May 2012 21:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fruit Cove Plaza Spaces</title>
		<link>http://johnsonenterprise.net/for-lease/fruit-cove-plaza-spaces/</link>
		<comments>http://johnsonenterprise.net/for-lease/fruit-cove-plaza-spaces/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:33:53 +0000</pubDate>
		<dc:creator>Joellrr</dc:creator>
				<category><![CDATA[Properties For Lease]]></category>
		<category><![CDATA[St. Johns County, Florida]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Johnson Enterprises]]></category>
		<category><![CDATA[Property For Lease]]></category>
		<category><![CDATA[St Johns Florida]]></category>

		<guid isPermaLink="false">http://johnsonenterprise.net/?p=889</guid>
		<description><![CDATA[Spaces For Lease in Fruit Cove Plaza, Saint Johns County, Florida Location: 540 N. SR 13, Saint Johns County, Fl  32259 For Lease: $15.00/sq ft RENT + $3.25 NNN PSF Spaces Available: 3 Square Footage: 1,400-1,800 sq ft Download the PDF]]></description>
			<content:encoded><![CDATA[<p><em>Spaces For Lease in Fruit Cove Plaza, Saint Johns County, Florida</em></p>
<p><strong>Location: </strong>540 N. SR 13, Saint Johns County, Fl  32259</p>
<p><strong>For Lease:</strong> $15.00/sq ft RENT + $3.25 NNN PSF</p>
<p><strong>Spaces Available:</strong> 3</p>
<p><strong>Square Footage:</strong> 1,400-1,800 sq ft</p>
<p><a href="http://johnsonenterprise.net/wp-content/uploads/2011/08/Fruit-cove-Plaza-Brochure_LL.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsonenterprise.net/for-lease/fruit-cove-plaza-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promenade at Bartram Springs</title>
		<link>http://johnsonenterprise.net/for-lease/promenade-at-bartram-springs/</link>
		<comments>http://johnsonenterprise.net/for-lease/promenade-at-bartram-springs/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:14:41 +0000</pubDate>
		<dc:creator>Joellrr</dc:creator>
				<category><![CDATA[Properties For Lease]]></category>
		<category><![CDATA[St. Johns County, Florida]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Johnson Enterprises]]></category>
		<category><![CDATA[Property For Lease]]></category>
		<category><![CDATA[St Johns Florida]]></category>

		<guid isPermaLink="false">http://johnsonenterprise.net/?p=877</guid>
		<description><![CDATA[For Lease - Promenade at Bartram Springs Location: 132 Everest Lane, Saint Johns County, Fl  32259 For Lease: Please call for a current price Property Highlights: At entrance to Bartram Springs 2,500 + Homes 5 Miles from Baptist Medical Center(800+ employees) Upscale Design Monument Signage Available Download the PDF]]></description>
			<content:encoded><![CDATA[<p><em>For Lease - Promenade at Bartram Springs</em></p>
<p><strong>Location:</strong> 132 Everest Lane, Saint Johns County, Fl  32259</p>
<p><strong>For Lease:</strong> Please call for a current price</p>
<h4>Property Highlights:</h4>
<ul>
<li>At entrance to Bartram Springs</li>
<li>2,500 + Homes</li>
<li>5 Miles from Baptist Medical Center(800+ employees)</li>
<li>Upscale Design</li>
<li>Monument Signage Available</li>
</ul>
<div><a href="http://johnsonenterprise.net/wp-content/uploads/2011/08/Promenade-at-Bartram-Springs-Brochure_LL.pdf">Download the PDF</a></div>
]]></content:encoded>
			<wfw:commentRss>http://johnsonenterprise.net/for-lease/promenade-at-bartram-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jax Beach Ground Lease</title>
		<link>http://johnsonenterprise.net/for-lease/735/</link>
		<comments>http://johnsonenterprise.net/for-lease/735/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:55:10 +0000</pubDate>
		<dc:creator>Joellrr</dc:creator>
				<category><![CDATA[Jacksonville Beach, Florida]]></category>
		<category><![CDATA[Properties For Lease]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Jacksonville Beach Florida]]></category>
		<category><![CDATA[Johnson Enterprises]]></category>
		<category><![CDATA[Property For Lease]]></category>

		<guid isPermaLink="false">http://johnsonenterprise.net/?p=735</guid>
		<description><![CDATA[Jacksonville Beach Ground Lease Location: Corner of 2nd Street &#38; 16th Ave South, Jacksonville Beach, Fl  32250 For Lease: $40,000.00/yr + 7% sales tax Square Footage: 6,250+/- sq ft Zoned: JC-1 Download the PDF]]></description>
			<content:encoded><![CDATA[<p><em>Jacksonville Beach Ground Lease</em></p>
<p><strong>Location:</strong> Corner of 2nd Street &amp; 16th Ave South, Jacksonville Beach, Fl  32250</p>
<p><strong>For Lease:</strong> $40,000.00/yr + 7% sales tax</p>
<p><strong>Square Footage:</strong> 6,250+/- sq ft</p>
<p><strong>Zoned</strong>: JC-1</p>
<p><a href="http://johnsonenterprise.net/wp-content/uploads/2011/08/2nd-Street-South_For-Lease.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsonenterprise.net/for-lease/735/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacksonville Beach Lot</title>
		<link>http://johnsonenterprise.net/for-sale/jacksonville-beach-lot-on-sale/</link>
		<comments>http://johnsonenterprise.net/for-sale/jacksonville-beach-lot-on-sale/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:29:49 +0000</pubDate>
		<dc:creator>Joellrr</dc:creator>
				<category><![CDATA[Jacksonville Beach, Florida]]></category>
		<category><![CDATA[Properties For Sale]]></category>
		<category><![CDATA[Commercial Land For Sale]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Jacksonville Beach Florida]]></category>
		<category><![CDATA[Johnson Enterprises]]></category>

		<guid isPermaLink="false">http://johnsonenterprise.net/?p=728</guid>
		<description><![CDATA[Jacksonville Beach Lot For Sale Location: Corner of 5th Street S. &#38; 2nd Ave S., Jacksonville Beach, Florida Price Reduced: $149,000.00 Size: .14 acres Zoned: JRM-1 Download the PDF]]></description>
			<content:encoded><![CDATA[<p><em>Jacksonville Beach Lot For Sale</em></p>
<p><strong>Location: </strong>Corner of 5th Street S. &amp; 2nd Ave S., Jacksonville Beach, Florida</p>
<p><strong>Price Reduced: </strong>$149,000.00</p>
<p><strong>Size:</strong> .14 acres</p>
<p><strong>Zoned:</strong> JRM-1</p>
<p><a href="http://johnsonenterprise.net/wp-content/uploads/2011/08/Lot_5th-St-2nd-Ave-S-For-Sale-Brochure.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsonenterprise.net/for-sale/jacksonville-beach-lot-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-1 Callahan Land For Sale</title>
		<link>http://johnsonenterprise.net/for-sale/720/</link>
		<comments>http://johnsonenterprise.net/for-sale/720/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:09:44 +0000</pubDate>
		<dc:creator>Joellrr</dc:creator>
				<category><![CDATA[Callahan, Florida]]></category>
		<category><![CDATA[Properties For Sale]]></category>
		<category><![CDATA[Callahan Florida]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Johnson Enterprises]]></category>
		<category><![CDATA[Property For Sale]]></category>

		<guid isPermaLink="false">http://johnsonenterprise.net/?p=720</guid>
		<description><![CDATA[Callahan, Florida Land For Sale Located on US-1 Location: US -1, Callahan, Fl  32011 For Sale: $2,195,000.00 Size: 20.8 Acres Zoning: Commercial (CG/CI) Square Footage: 43,300 sq ft with concurrency (with 11.53 uplands) Owner Financing Download the PDF]]></description>
			<content:encoded><![CDATA[<p><em>Callahan, Florida Land For Sale Located on US-1</em></p>
<p><strong>Location:</strong> US -1, Callahan, Fl  32011</p>
<p><strong>For Sale:</strong> $2,195,000.00</p>
<p><strong>Size:</strong> 20.8 Acres</p>
<p><strong>Zoning:</strong> Commercial (CG/CI)</p>
<p><strong>Square Footage:</strong> 43,300 sq ft with concurrency (with 11.53 uplands)</p>
<p><strong>Owner Financing</strong></p>
<p><a href="http://johnsonenterprise.net/wp-content/uploads/2011/08/Callahan-Land-on-US-1-FOR-SALE.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsonenterprise.net/for-sale/720/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jax Vacant Commercial Land</title>
		<link>http://johnsonenterprise.net/for-sale/jax-vacant-commercial-land/</link>
		<comments>http://johnsonenterprise.net/for-sale/jax-vacant-commercial-land/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:13:17 +0000</pubDate>
		<dc:creator>Joellrr</dc:creator>
				<category><![CDATA[Jacksonville, Florida]]></category>
		<category><![CDATA[Properties For Sale]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Jacksonville Florida]]></category>
		<category><![CDATA[Johnson Enterprises]]></category>
		<category><![CDATA[Property For Sale]]></category>

		<guid isPermaLink="false">http://johnsonenterprise.net/?p=715</guid>
		<description><![CDATA[Vacant Commercial Land For Sale (Price Reduced) in Jacksonville, Florida Location: Busch Drive, Jacksonville, Fl  32218 (SE Corner of Main Street (US-17) &#38; Busch Drive) Size: 4.78+/- acres (approximately 3.39 acres useable) Price Reduced To: $850,000.00 (from $1,250,000.00) Zoning: CCG-2 Area Description: North Jacksonville ;SE Corner of Main Street (US-17) and Busch Drive; entrance to Imeson International Industrial [...]]]></description>
			<content:encoded><![CDATA[<p><em>Vacant Commercial Land For Sale (Price Reduced) in Jacksonville, Florida</em></p>
<p><strong>Location:</strong> Busch Drive, Jacksonville, Fl  32218 (SE Corner of Main Street (US-17) &amp; Busch Drive)</p>
<p><strong>Size:</strong> 4.78+/- acres (approximately 3.39 acres useable)</p>
<p><strong>Price Reduced To:</strong> $850,000.00 (from $1,250,000.00)</p>
<p><strong>Zoning:</strong> CCG-2</p>
<p><strong>Area Description:</strong> North Jacksonville ;SE Corner of Main Street (US-17) and Busch Drive; entrance to Imeson International Industrial Park</p>
<p><a href="http://johnsonenterprise.net/wp-content/uploads/2011/08/Main-St.-Busch-Dr._Land-For-Sale.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsonenterprise.net/for-sale/jax-vacant-commercial-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Park Retail Center 550 Wells Raod</title>
		<link>http://johnsonenterprise.net/for-lease/697/</link>
		<comments>http://johnsonenterprise.net/for-lease/697/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:33:41 +0000</pubDate>
		<dc:creator>Joellrr</dc:creator>
				<category><![CDATA[Orange Park, Florida]]></category>
		<category><![CDATA[Properties For Lease]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Johnson Enterprises]]></category>
		<category><![CDATA[Orange Park Florida]]></category>
		<category><![CDATA[Property For Lease]]></category>

		<guid isPermaLink="false">http://johnsonenterprise.net/?p=697</guid>
		<description><![CDATA[One Spot Available at the Shoppes of Wells Landing in Orange Park, Florida Location: 550Wells Road, Orange Park, Fl  32073 One Space Now Available: 1,220/sq ft Lease Rate: Please call Tenant List: See the pic above Structure Layout: See the pic above Download the PDF]]></description>
			<content:encoded><![CDATA[<p><em>One Spot Available at the Shoppes of Wells Landing in Orange Park, Florida</em></p>
<p><strong>Location:</strong> 550Wells Road, Orange Park, Fl  32073</p>
<p><strong>One Space Now Available:</strong> 1,220/sq ft</p>
<p><strong>Lease Rate:</strong> Please call</p>
<p><strong>Tenant List:</strong> See the pic above</p>
<p><strong>Structure Layout:</strong> See the pic above</p>
<p><a href="http://johnsonenterprise.net/wp-content/uploads/2011/08/Shoppes-of-Wells-Landing_For-Lease.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsonenterprise.net/for-lease/697/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Street Station For Lease</title>
		<link>http://johnsonenterprise.net/for-lease/680/</link>
		<comments>http://johnsonenterprise.net/for-lease/680/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:26:17 +0000</pubDate>
		<dc:creator>Joellrr</dc:creator>
				<category><![CDATA[Jacksonville, Florida]]></category>
		<category><![CDATA[Properties For Lease]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Jacksonville Florida]]></category>
		<category><![CDATA[Johnson Enterprises]]></category>
		<category><![CDATA[Property For Lease]]></category>

		<guid isPermaLink="false">http://johnsonenterprise.net/?p=680</guid>
		<description><![CDATA[For Lease &#8211; Main Street Station Location: 5751 North Main Street, Jacksonville, Fl  32208 Anchor Tenants: Food Lion, Family Dollar, &#38; More Square Footage: 1,200 sq ft available Traffic Count: 22,500/vpd Demographics: 1 Mile (10,165), 3 Mile ( 74,391), 5 Mile (183,788) Download the PDF]]></description>
			<content:encoded><![CDATA[<p><em>For Lease &#8211; Main Street Station</em></p>
<p><strong>Location:</strong> 5751 North Main Street, Jacksonville, Fl  32208</p>
<p><strong>Anchor Tenants: </strong>Food Lion, Family Dollar, &amp; More</p>
<p><strong>Square Footage:</strong> 1,200 sq ft available</p>
<p><strong>Traffic Count:</strong> 22,500/vpd</p>
<p><strong>Demographics:</strong> 1 Mile (10,165), 3 Mile ( 74,391), 5 Mile (183,788)</p>
<p><a href="http://johnsonenterprise.net/wp-content/uploads/2011/08/MAIN-STREET-STATION.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsonenterprise.net/for-lease/680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Herbert Building Office</title>
		<link>http://johnsonenterprise.net/for-lease/673/</link>
		<comments>http://johnsonenterprise.net/for-lease/673/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:33:38 +0000</pubDate>
		<dc:creator>Joellrr</dc:creator>
				<category><![CDATA[Jacksonville, Florida]]></category>
		<category><![CDATA[Properties For Lease]]></category>
		<category><![CDATA[Properties For Sale]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Jacksonville Florida]]></category>
		<category><![CDATA[Johnson Enterprises]]></category>
		<category><![CDATA[Property For Lease]]></category>
		<category><![CDATA[Real Estate For Sale]]></category>

		<guid isPermaLink="false">http://johnsonenterprise.net/?p=673</guid>
		<description><![CDATA[For Sale or Lease: Hebert Building Location: 6828 St. Augustine Rd., Jacksonville, Fl  32217 Size: 3,237+/- sq ft Land Size: 0.26 acres Price: $399,000.00 Lease Price: $14.00/sq ft Zoning: CRO Area Description: The subject property is located on St Augustine Rd., near University Blvd., and Old Kings Road. In the DuPont area and has easy access to San [...]]]></description>
			<content:encoded><![CDATA[<p><em>For Sale or Lease: Hebert Building</em></p>
<p><strong>Location:</strong> 6828 St. Augustine Rd., Jacksonville, Fl  32217</p>
<p><strong>Size:</strong> 3,237+/- sq ft</p>
<p><strong>Land Size:</strong> 0.26 acres</p>
<p><strong>Price:</strong> $399,000.00</p>
<p><strong>Lease Price:</strong> $14.00/sq ft</p>
<p><strong>Zoning:</strong> CRO</p>
<p><strong>Area Description:</strong> The subject property is located on St Augustine Rd., near University Blvd., and Old Kings Road. In the DuPont area and has easy access to San Jose Blvd., I-95, Downtown and San Marco. Has high visibility.</p>
<p><a href="http://johnsonenterprise.net/wp-content/uploads/2011/08/6828-St.-Augustine-Rd_Bldg-For-Sale-Lease.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsonenterprise.net/for-lease/673/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptune Beach Lot For Sale</title>
		<link>http://johnsonenterprise.net/for-sale/665/</link>
		<comments>http://johnsonenterprise.net/for-sale/665/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:16:17 +0000</pubDate>
		<dc:creator>Joellrr</dc:creator>
				<category><![CDATA[Neptune Beach, Florida]]></category>
		<category><![CDATA[Properties For Sale]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Johnson Enterprises]]></category>
		<category><![CDATA[Neptune Beach Florida]]></category>
		<category><![CDATA[Property For Sale]]></category>

		<guid isPermaLink="false">http://johnsonenterprise.net/?p=665</guid>
		<description><![CDATA[Land For Sale in Neptune Beach, Florida Location: 720 Atlantic Blvd, Neptune Beach, Fl  32266 (FormerMcCall&#8217;s Location) For Sale: $1,199,000.00 Size: .80 acres of land Zoning: Commercial Download the PDF]]></description>
			<content:encoded><![CDATA[<p><em>Land For Sale in Neptune Beach, Florida</em></p>
<p><strong>Location:</strong> 720 Atlantic Blvd, Neptune Beach, Fl  32266 (FormerMcCall&#8217;s Location)</p>
<p><strong>For Sale:</strong> $1,199,000.00</p>
<p><strong>Size:</strong> .80 acres of land</p>
<p><strong>Zoning:</strong> Commercial</p>
<p><a href="http://johnsonenterprise.net/wp-content/uploads/2011/08/720-Atlantic-Blvd_McCAlls.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsonenterprise.net/for-sale/665/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

