<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnson Enterprises</title>
	<atom:link href="http://johnsonenterprise.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnsonenterprise.net</link>
	<description>Johnson Enterprises Commercial Real Estate</description>
	<lastBuildDate>Mon, 21 Nov 2011 18:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Office/Retail Building For Lease</title>
		<link>http://johnsonenterprise.net/for-lease/office-retail-bldg-lease/</link>
		<comments>http://johnsonenterprise.net/for-lease/office-retail-bldg-lease/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:41:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Atlantic Beach, Florida]]></category>
		<category><![CDATA[Properties For Lease]]></category>

		<guid isPermaLink="false">http://johnsonenterprise.net/?p=1055</guid>
		<description><![CDATA[Property For Sale in Atlantic Beach, Florida Location: 625 Atlantic Blvd.,  Atlantic Beach, FL.  32233 For Lease: $18.00/Sq Ft  + NNN Square Footage: 3,000 sq ft Download the PDF]]></description>
			<content:encoded><![CDATA[<p><em>Property For Sale in Atlantic Beach, Florida</em></p>
<p><strong>Location: </strong>625 Atlantic Blvd.,  Atlantic Beach, FL.  32233</p>
<p><strong>For Lease:</strong> $18.00/Sq Ft  + NNN</p>
<p><strong>Square Footage:</strong> 3,000 sq ft</p>
<p><a href="http://johnsonenterprise.net/wp-content/uploads/2011/11/625-Atlantic-Blvd-Brochure1.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsonenterprise.net/for-lease/office-retail-bldg-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Cove Plaza Spaces</title>
		<link>http://johnsonenterprise.net/for-lease/fruit-cove-plaza-spaces/</link>
		<comments>http://johnsonenterprise.net/for-lease/fruit-cove-plaza-spaces/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:33:53 +0000</pubDate>
		<dc:creator>Joellrr</dc:creator>
				<category><![CDATA[Properties For Lease]]></category>
		<category><![CDATA[St. Johns County, Florida]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Johnson Enterprises]]></category>
		<category><![CDATA[Property For Lease]]></category>
		<category><![CDATA[St Johns Florida]]></category>

		<guid isPermaLink="false">http://johnsonenterprise.net/?p=889</guid>
		<description><![CDATA[Spaces For Lease in Fruit Cove Plaza, Saint Johns County, Florida Location: 540 N. SR 13, Saint Johns County, Fl  32259 For Lease: $15.00/sq ft RENT + $3.25 NNN PSF Spaces Available: 3 Square Footage: 1,400-1,800 sq ft Download the PDF]]></description>
			<content:encoded><![CDATA[<p><em>Spaces For Lease in Fruit Cove Plaza, Saint Johns County, Florida</em></p>
<p><strong>Location: </strong>540 N. SR 13, Saint Johns County, Fl  32259</p>
<p><strong>For Lease:</strong> $15.00/sq ft RENT + $3.25 NNN PSF</p>
<p><strong>Spaces Available:</strong> 3</p>
<p><strong>Square Footage:</strong> 1,400-1,800 sq ft</p>
<p><a href="http://johnsonenterprise.net/wp-content/uploads/2011/08/Fruit-cove-Plaza-Brochure_LL.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsonenterprise.net/for-lease/fruit-cove-plaza-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promenade at Bartram Springs</title>
		<link>http://johnsonenterprise.net/for-lease/promenade-at-bartram-springs/</link>
		<comments>http://johnsonenterprise.net/for-lease/promenade-at-bartram-springs/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:14:41 +0000</pubDate>
		<dc:creator>Joellrr</dc:creator>
				<category><![CDATA[Properties For Lease]]></category>
		<category><![CDATA[St. Johns County, Florida]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Johnson Enterprises]]></category>
		<category><![CDATA[Property For Lease]]></category>
		<category><![CDATA[St Johns Florida]]></category>

		<guid isPermaLink="false">http://johnsonenterprise.net/?p=877</guid>
		<description><![CDATA[For Lease - Promenade at Bartram Springs Location: 132 Everest Lane, Saint Johns County, Fl  32259 For Lease: Please call for a current price Property Highlights: At entrance to Bartram Springs 2,500 + Homes 5 Miles from Baptist Medical Center(800+ employees) Upscale Design Monument Signage Available Download the PDF]]></description>
			<content:encoded><![CDATA[<p><em>For Lease - Promenade at Bartram Springs</em></p>
<p><strong>Location:</strong> 132 Everest Lane, Saint Johns County, Fl  32259</p>
<p><strong>For Lease:</strong> Please call for a current price</p>
<h4>Property Highlights:</h4>
<ul>
<li>At entrance to Bartram Springs</li>
<li>2,500 + Homes</li>
<li>5 Miles from Baptist Medical Center(800+ employees)</li>
<li>Upscale Design</li>
<li>Monument Signage Available</li>
</ul>
<div><a href="http://johnsonenterprise.net/wp-content/uploads/2011/08/Promenade-at-Bartram-Springs-Brochure_LL.pdf">Download the PDF</a></div>
]]></content:encoded>
			<wfw:commentRss>http://johnsonenterprise.net/for-lease/promenade-at-bartram-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jax Beach Ground Lease</title>
		<link>http://johnsonenterprise.net/for-lease/735/</link>
		<comments>http://johnsonenterprise.net/for-lease/735/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:55:10 +0000</pubDate>
		<dc:creator>Joellrr</dc:creator>
				<category><![CDATA[Jacksonville Beach, Florida]]></category>
		<category><![CDATA[Properties For Lease]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Jacksonville Beach Florida]]></category>
		<category><![CDATA[Johnson Enterprises]]></category>
		<category><![CDATA[Property For Lease]]></category>

		<guid isPermaLink="false">http://johnsonenterprise.net/?p=735</guid>
		<description><![CDATA[Jacksonville Beach Ground Lease Location: Corner of 2nd Street &#38; 16th Ave South, Jacksonville Beach, Fl  32250 For Lease: $40,000.00/yr + 7% sales tax Square Footage: 6,250+/- sq ft Zoned: JC-1 Download the PDF]]></description>
			<content:encoded><![CDATA[<p><em>Jacksonville Beach Ground Lease</em></p>
<p><strong>Location:</strong> Corner of 2nd Street &amp; 16th Ave South, Jacksonville Beach, Fl  32250</p>
<p><strong>For Lease:</strong> $40,000.00/yr + 7% sales tax</p>
<p><strong>Square Footage:</strong> 6,250+/- sq ft</p>
<p><strong>Zoned</strong>: JC-1</p>
<p><a href="http://johnsonenterprise.net/wp-content/uploads/2011/08/2nd-Street-South_For-Lease.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsonenterprise.net/for-lease/735/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacksonville Beach Lot</title>
		<link>http://johnsonenterprise.net/for-sale/jacksonville-beach-lot-on-sale/</link>
		<comments>http://johnsonenterprise.net/for-sale/jacksonville-beach-lot-on-sale/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:29:49 +0000</pubDate>
		<dc:creator>Joellrr</dc:creator>
				<category><![CDATA[Jacksonville Beach, Florida]]></category>
		<category><![CDATA[Properties For Sale]]></category>
		<category><![CDATA[Commercial Land For Sale]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Jacksonville Beach Florida]]></category>
		<category><![CDATA[Johnson Enterprises]]></category>

		<guid isPermaLink="false">http://johnsonenterprise.net/?p=728</guid>
		<description><![CDATA[Jacksonville Beach Lot For Sale Location: Corner of 5th Street S. &#38; 2nd Ave S., Jacksonville Beach, Florida Price Reduced: $149,000.00 Size: .14 acres Zoned: JRM-1 Download the PDF]]></description>
			<content:encoded><![CDATA[<p><em>Jacksonville Beach Lot For Sale</em></p>
<p><strong>Location: </strong>Corner of 5th Street S. &amp; 2nd Ave S., Jacksonville Beach, Florida</p>
<p><strong>Price Reduced: </strong>$149,000.00</p>
<p><strong>Size:</strong> .14 acres</p>
<p><strong>Zoned:</strong> JRM-1</p>
<p><a href="http://johnsonenterprise.net/wp-content/uploads/2011/08/Lot_5th-St-2nd-Ave-S-For-Sale-Brochure.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsonenterprise.net/for-sale/jacksonville-beach-lot-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-1 Callahan Land For Sale</title>
		<link>http://johnsonenterprise.net/for-sale/720/</link>
		<comments>http://johnsonenterprise.net/for-sale/720/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:09:44 +0000</pubDate>
		<dc:creator>Joellrr</dc:creator>
				<category><![CDATA[Callahan, Florida]]></category>
		<category><![CDATA[Properties For Sale]]></category>
		<category><![CDATA[Callahan Florida]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Johnson Enterprises]]></category>
		<category><![CDATA[Property For Sale]]></category>

		<guid isPermaLink="false">http://johnsonenterprise.net/?p=720</guid>
		<description><![CDATA[Callahan, Florida Land For Sale Located on US-1 Location: US -1, Callahan, Fl  32011 For Sale: $2,195,000.00 Size: 20.8 Acres Zoning: Commercial (CG/CI) Square Footage: 43,300 sq ft with concurrency (with 11.53 uplands) Owner Financing Download the PDF]]></description>
			<content:encoded><![CDATA[<p><em>Callahan, Florida Land For Sale Located on US-1</em></p>
<p><strong>Location:</strong> US -1, Callahan, Fl  32011</p>
<p><strong>For Sale:</strong> $2,195,000.00</p>
<p><strong>Size:</strong> 20.8 Acres</p>
<p><strong>Zoning:</strong> Commercial (CG/CI)</p>
<p><strong>Square Footage:</strong> 43,300 sq ft with concurrency (with 11.53 uplands)</p>
<p><strong>Owner Financing</strong></p>
<p><a href="http://johnsonenterprise.net/wp-content/uploads/2011/08/Callahan-Land-on-US-1-FOR-SALE.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsonenterprise.net/for-sale/720/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jax Vacant Commercial Land</title>
		<link>http://johnsonenterprise.net/for-sale/jax-vacant-commercial-land/</link>
		<comments>http://johnsonenterprise.net/for-sale/jax-vacant-commercial-land/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:13:17 +0000</pubDate>
		<dc:creator>Joellrr</dc:creator>
				<category><![CDATA[Jacksonville, Florida]]></category>
		<category><![CDATA[Properties For Sale]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Jacksonville Florida]]></category>
		<category><![CDATA[Johnson Enterprises]]></category>
		<category><![CDATA[Property For Sale]]></category>

		<guid isPermaLink="false">http://johnsonenterprise.net/?p=715</guid>
		<description><![CDATA[Vacant Commercial Land For Sale (Price Reduced) in Jacksonville, Florida Location: Busch Drive, Jacksonville, Fl  32218 (SE Corner of Main Street (US-17) &#38; Busch Drive) Size: 4.78+/- acres (approximately 3.39 acres useable) Price Reduced To: $850,000.00 (from $1,250,000.00) Zoning: CCG-2 Area Description: North Jacksonville ;SE Corner of Main Street (US-17) and Busch Drive; entrance to Imeson International Industrial [...]]]></description>
			<content:encoded><![CDATA[<p><em>Vacant Commercial Land For Sale (Price Reduced) in Jacksonville, Florida</em></p>
<p><strong>Location:</strong> Busch Drive, Jacksonville, Fl  32218 (SE Corner of Main Street (US-17) &amp; Busch Drive)</p>
<p><strong>Size:</strong> 4.78+/- acres (approximately 3.39 acres useable)</p>
<p><strong>Price Reduced To:</strong> $850,000.00 (from $1,250,000.00)</p>
<p><strong>Zoning:</strong> CCG-2</p>
<p><strong>Area Description:</strong> North Jacksonville ;SE Corner of Main Street (US-17) and Busch Drive; entrance to Imeson International Industrial Park</p>
<p><a href="http://johnsonenterprise.net/wp-content/uploads/2011/08/Main-St.-Busch-Dr._Land-For-Sale.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsonenterprise.net/for-sale/jax-vacant-commercial-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Center Pre Leases</title>
		<link>http://johnsonenterprise.net/for-lease/709/</link>
		<comments>http://johnsonenterprise.net/for-lease/709/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:52:51 +0000</pubDate>
		<dc:creator>Joellrr</dc:creator>
				<category><![CDATA[Neptune Beach, Florida]]></category>
		<category><![CDATA[Properties For Lease]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Johnson Enterprises]]></category>
		<category><![CDATA[Neptune Beach Florida]]></category>
		<category><![CDATA[Property For Lease]]></category>

		<guid isPermaLink="false">http://johnsonenterprise.net/?p=709</guid>
		<description><![CDATA[Pre Leasing Space(S) in the Penman Plaza Expansion in Neptune Beach, Florida Location: 1200 Atlantic Blvd, Neptune Beach, Fl  32266 Pre Leasing For: $18.00/sq ft + NNN Download the PDF]]></description>
			<content:encoded><![CDATA[<p><em>Pre Leasing Space(S) in the Penman Plaza Expansion in Neptune Beach, Florida</em></p>
<p><strong>Location: </strong>1200 Atlantic Blvd, Neptune Beach, Fl  32266</p>
<p><strong>Pre Leasing For:</strong> $18.00/sq ft + NNN</p>
<p><a href="http://johnsonenterprise.net/wp-content/uploads/2011/08/Penman-Plaza-Expansion-Brochure.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsonenterprise.net/for-lease/709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Park Retail Center 550 Wells Raod</title>
		<link>http://johnsonenterprise.net/for-lease/697/</link>
		<comments>http://johnsonenterprise.net/for-lease/697/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:33:41 +0000</pubDate>
		<dc:creator>Joellrr</dc:creator>
				<category><![CDATA[Orange Park, Florida]]></category>
		<category><![CDATA[Properties For Lease]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Johnson Enterprises]]></category>
		<category><![CDATA[Orange Park Florida]]></category>
		<category><![CDATA[Property For Lease]]></category>

		<guid isPermaLink="false">http://johnsonenterprise.net/?p=697</guid>
		<description><![CDATA[One Spot Available at the Shoppes of Wells Landing in Orange Park, Florida Location: 550Wells Road, Orange Park, Fl  32073 One Space Now Available: 1,220/sq ft Lease Rate: Please call Tenant List: See the pic above Structure Layout: See the pic above Download the PDF]]></description>
			<content:encoded><![CDATA[<p><em>One Spot Available at the Shoppes of Wells Landing in Orange Park, Florida</em></p>
<p><strong>Location:</strong> 550Wells Road, Orange Park, Fl  32073</p>
<p><strong>One Space Now Available:</strong> 1,220/sq ft</p>
<p><strong>Lease Rate:</strong> Please call</p>
<p><strong>Tenant List:</strong> See the pic above</p>
<p><strong>Structure Layout:</strong> See the pic above</p>
<p><a href="http://johnsonenterprise.net/wp-content/uploads/2011/08/Shoppes-of-Wells-Landing_For-Lease.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsonenterprise.net/for-lease/697/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Point Office Building</title>
		<link>http://johnsonenterprise.net/for-lease/coral-point-office-building/</link>
		<comments>http://johnsonenterprise.net/for-lease/coral-point-office-building/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:22:30 +0000</pubDate>
		<dc:creator>Joellrr</dc:creator>
				<category><![CDATA[Neptune Beach, Florida]]></category>
		<category><![CDATA[Properties For Lease]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Johnson Enterprises]]></category>
		<category><![CDATA[Neptune Beach Florida]]></category>
		<category><![CDATA[Property For Lease]]></category>

		<guid isPermaLink="false">http://johnsonenterprise.net/?p=692</guid>
		<description><![CDATA[Coral Point Office Building For Lease Location: 900-910-920 Third Street N., Neptune Beach, Fl  32266 Call for Availability Zoning: NC-1 Price: $14.00/sq ft + NNN Download the PDF]]></description>
			<content:encoded><![CDATA[<p><em>Coral Point Office Building For Lease</em></p>
<p><strong>Location:</strong> 900-910-920 Third Street N., Neptune Beach, Fl  32266</p>
<p><em>Call for Availability</em></p>
<p><strong>Zoning:</strong> NC-1</p>
<p><strong>Price:</strong> $14.00/sq ft + NNN</p>
<p><a href="http://johnsonenterprise.net/wp-content/uploads/2011/08/Coral-Point-Office-Building.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsonenterprise.net/for-lease/coral-point-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

